Difference between revisions of "Sheraton Guildford Hotel"
From ConRunner
(will be updating with further details shortly) |
m (categorize) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | http://www. | + | == Sheraton Guildford Hotel == |
+ | http://www.sheratonguildford.com/ | ||
+ | |||
+ | === Function Space === | ||
+ | |||
+ | * Largest Meeting Space: 5,400 sq. ft. | ||
+ | * Indoor Meeting Space: 23,000 sq. ft. | ||
+ | * Indoor/Outdoor Meeting Space: 3,000 sq. ft. | ||
+ | |||
+ | === Statistics === | ||
+ | |||
+ | * Year Opened: 1992 | ||
+ | * Last Renovated: 2008 | ||
+ | * Guest Rooms: 279 | ||
+ | * Kings/Suites/Doubles: 156 / 7 / 116 | ||
+ | * Room Rates: High - $189.00 / Low – $109.00 | ||
+ | * Ideal Group Size: 175 | ||
+ | * Max Group Size: 225 | ||
+ | |||
+ | === Taxes === | ||
+ | |||
+ | * Additional Hotel Room Tax: 2% | ||
+ | * Harmonized Sales Tax (HST): 12% | ||
+ | |||
+ | ''Note that the HST is applied to the 2% tax, resulting a total of 14.24% tax rate'' | ||
+ | |||
+ | === Amenities === | ||
+ | |||
+ | * Year round outdoor whirlpool | ||
+ | * full service spa | ||
+ | * fitness center with Universal & Lifestyle cardio equipment | ||
+ | |||
+ | === Dining and Food & Beverage Averages === | ||
+ | |||
+ | Breakfast: Plated $25 Buffet $23 | ||
+ | Lunch: Plated $35 Buffet $30 | ||
+ | Dinner: Plated $58 Buffet $55 | ||
+ | Onsite Dining/Capacity/Cuisine | ||
+ | |||
+ | [[category:Venues]] | ||
+ | |||
+ | [[category:Hotels]] |
Latest revision as of 10:33, 21 December 2011
Contents
Sheraton Guildford Hotel
http://www.sheratonguildford.com/
Function Space
- Largest Meeting Space: 5,400 sq. ft.
- Indoor Meeting Space: 23,000 sq. ft.
- Indoor/Outdoor Meeting Space: 3,000 sq. ft.
Statistics
- Year Opened: 1992
- Last Renovated: 2008
- Guest Rooms: 279
- Kings/Suites/Doubles: 156 / 7 / 116
- Room Rates: High - $189.00 / Low – $109.00
- Ideal Group Size: 175
- Max Group Size: 225
Taxes
- Additional Hotel Room Tax: 2%
- Harmonized Sales Tax (HST): 12%
Note that the HST is applied to the 2% tax, resulting a total of 14.24% tax rate
Amenities
- Year round outdoor whirlpool
- full service spa
- fitness center with Universal & Lifestyle cardio equipment
Dining and Food & Beverage Averages
Breakfast: Plated $25 Buffet $23 Lunch: Plated $35 Buffet $30 Dinner: Plated $58 Buffet $55 Onsite Dining/Capacity/Cuisine