<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.conrunner.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AArt_Show_-_Budget_Estimate</id>
		<title>Talk:Art Show - Budget Estimate - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.conrunner.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AArt_Show_-_Budget_Estimate"/>
		<link rel="alternate" type="text/html" href="http://www.conrunner.net/wiki/index.php?title=Talk:Art_Show_-_Budget_Estimate&amp;action=history"/>
		<updated>2026-04-19T17:48:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://www.conrunner.net/wiki/index.php?title=Talk:Art_Show_-_Budget_Estimate&amp;diff=2411&amp;oldid=prev</id>
		<title>Bill Taylor at 05:46, 15 October 2005</title>
		<link rel="alternate" type="text/html" href="http://www.conrunner.net/wiki/index.php?title=Talk:Art_Show_-_Budget_Estimate&amp;diff=2411&amp;oldid=prev"/>
				<updated>2005-10-15T05:46:08Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Bruce, I realize the amounts you are using are based on &amp;quot;now&amp;quot; more or less, but it would be good to put an &amp;quot;as of&amp;quot; date next to the figures.  I have no idea if some things are getting more expensive (likely) or cheaper (I wish), but if this chart is still here in 5 years, the person reading it will need a reference.  --[[User:Bill Taylor|Bill Taylor]] 22:46, 14 Oct 2005 (PDT)&lt;/div&gt;</summary>
		<author><name>Bill Taylor</name></author>	</entry>

	</feed>